
Filtration at its best
A main objective of filtration is the separation of solid matters
from liquids by means of filter aids. In this context DIACEL
plays the role of an organic filter aid. It derives from re-growing
raw materials and may be applied either in precoat filtration or also
in continuous dosage, in order to keep the loss of pressure low.
DIACEL-products can be used in any kind of filtering equipment with
filter screens. They fullfil the specifications of FCC IV and are
produced according to the GMP regulations.
DIACEL-products are applied in food, pharmaceutical and in
technical filtration.
In the following you will find a list of applications and the
advantages obtained by the utilisation of DIACEL-fibers.
Food filtration
Advantages:
| - | Cost savings by pocess optimation (extended filter life) |
| - | Low consumption compared to inorganic filter aids |
| - | Easier disposal in comparison to inorganic filter aids |
| - | Inert to all usual organic solvents and acids / alkaline solutions / in a range of 4 - 12 pH |
| - | Achievement of a stable filter cake |
| - | Drainage effect of the fibers |
| - | Practically no abrasion |
| - | Reduced sedimentation tendency (vacuum rotary filter) |
Excerpt from the long ranging list of applications of DIACEL for food filtration
| - | Beer |
| - | Wine |
| - | Fruit juice |
| - | Vinegar |
| - | Gelatins |
| - | Pectins |
| - | Sugar |
| - | Edible oils |
| - | Alginates |
Pharmaceutical filtration
Advantages:
| - | Cost savings by pocess optimation (extended filter life) |
| - | Low consumption compared to inorganic filter aids |
| - | Easier disposal in comparison to inorganic filter aids |
| - | Inert to all usual organic solvents and acids / alkaline solutions / in a range of 4 - 12 pH |
| - | Achievement of a stable filter cake |
| - | Drainage effect of the fibers |
| - | Practically no abrasion |
| - | Reduced sedimentation tendency (vacuum rotary filter) |
Applications of DIACEL in pharmaceutical filtration are a.o.:
| - | Antibiotics |
| - | Blood plasma |
| - | Proteins |
| - | Vitamins |
| - | Cellular disintegrations |
Technical filtration
DIACEL-products can be applied in any kind of filtering equipment with filter screens
Advantages:
| - | Cost savings by pocess optimation (extended filter life) |
| - | Low consumption compared to inorganic filter aids |
| - | Easier disposal in comparison to inorganic filter aids |
| - | Inert to all usual organic solvents and acids / alkaline solutions / in a range of 4 - 12 pH |
| - | Achievement of a stable filter cake |
| - | Drainage effect of the fibers |
| - | Practically no abrasion |
| - | Reduced sedimentation tendency (vacuum rotary filter) |
Applications:
| - | Grinding water |
| - | Reflux condensates |
| - | Mineral oils / cooling lubricants |
| - | Galvanic baths |
| - | Waste waters |
| - | Chemical intermediates |
|